










| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 12 V |
| No Load Speed ±12% | 11200 rpm | No Load Current Max 150% | 400 mA |
| Rated Power | 51.5 W | Rated Speed | 10322 rpm |
| Rated Torque | 47.6 mN.m | Rated Current | 5000 mA |
| Starting Current | 60000 mA | Stall Torque | 607 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 178.1 W |
| Maximum Efficiency | 86 % | Weight | 326 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 12 V |
| No Load Speed ±12% | 8840 rpm | No Load Current Max 150% | 230 mA |
| Rated Power | 42.8 W | Rated Speed | 7928 rpm |
| Rated Torque | 51.2 mN.m | Rated Current | 4200 mA |
| Starting Current | 38710 mA | Stall Torque | 496 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 114.8 W |
| Maximum Efficiency | 85 % | Weight | 326 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 12500 rpm | No Load Current Max 150% | 220 mA |
| Rated Power | 45.2 W | Rated Speed | 11940 rpm |
| Rated Torque | 36.1 mN.m | Rated Current | 2200 mA |
| Starting Current | 44444 mA | Stall Torque | 807 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 264 W |
| Maximum Efficiency | 86 % | Weight | 326 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 10200 rpm | No Load Current Max 150% | 165 mA |
| Rated Power | 42.9 W | Rated Speed | 9489 rpm |
| Rated Torque | 43.2 mN.m | Rated Current | 2100 mA |
| Starting Current | 27907 mA | Stall Torque | 620 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 165.5 W |
| Maximum Efficiency | 85 % | Weight | 326 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 12300 rpm | No Load Current Max 150% | 120 mA |
| Rated Power | 50.2 W | Rated Speed | 11650 rpm |
| Rated Torque | 41.2 mN.m | Rated Current | 1600 mA |
| Starting Current | 28125 mA | Stall Torque | 779 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 251 W |
| Maximum Efficiency | 87 % | Weight | 326 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 10450 rpm | No Load Current Max 150% | 105 mA |
| Rated Power | 46.7 W | Rated Speed | 9758 rpm |
| Rated Torque | 45.7 mN.m | Rated Current | 1500 mA |
| Starting Current | 21176 mA | Stall Torque | 690 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 188.7 W |
| Maximum Efficiency | 86 % | Weight | 328 g |
| Integrated or Separate Driver | Independent Driver |

| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 11240 rpm | No Load Current Max 150% | 600 mA |
| Rated Power | 79.4 W | Rated Speed | 10984 rpm |
| Rated Torque | 69 mN.m | Rated Current | 4000 mA |
| Starting Current | 150000 mA | Stall Torque | 3034 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 892.8 W |
| Maximum Efficiency | 88 % | Weight | 865 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 5900 rpm | No Load Current Max 150% | 320 mA |
| Rated Power | 92.4 W | Rated Speed | 5466 rpm |
| Rated Torque | 161.5 mN.m | Rated Current | 4500 mA |
| Starting Current | 57143 mA | Stall Torque | 2195 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 339 W |
| Maximum Efficiency | 86 % | Weight | 851 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 10340 rpm | No Load Current Max 150% | 390 mA |
| Rated Power | 74.1 W | Rated Speed | 10127 rpm |
| Rated Torque | 69.9 mN.m | Rated Current | 2500 mA |
| Starting Current | 102857 mA | Stall Torque | 3394 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 918.7 W |
| Maximum Efficiency | 88 % | Weight | 853 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 6380 rpm | No Load Current Max 150% | 200 mA |
| Rated Power | 77.9 W | Rated Speed | 6032 rpm |
| Rated Torque | 123.3 mN.m | Rated Current | 2500 mA |
| Starting Current | 42353 mA | Stall Torque | 2261 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 377.6 W |
| Maximum Efficiency | 87 % | Weight | 842 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 10360 rpm | No Load Current Max 150% | 370 mA |
| Rated Power | 53.2 W | Rated Speed | 10215 rpm |
| Rated Torque | 49.8 mN.m | Rated Current | 1500 mA |
| Starting Current | 81356 mA | Stall Torque | 3567 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 967.4 W |
| Maximum Efficiency | 87 % | Weight | 848 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 6450 rpm | No Load Current Max 150% | 190 mA |
| Rated Power | 77.3 W | Rated Speed | 6108 rpm |
| Rated Torque | 120.8 mN.m | Rated Current | 1900 mA |
| Starting Current | 32432 mA | Stall Torque | 2278 mN.m |
| Max Winding Temp. | 85 °C | Maximum Power Output | 384.6 W |
| Maximum Efficiency | 85 % | Weight | 841 g |
| Integrated or Separate Driver | Independent Driver |

| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 12 V |
| No Load Speed ±12% | 11200 rpm | No Load Current Max 150% | 320 mA |
| Rated Power | 72.7 W | Rated Speed | 9909 rpm |
| Rated Torque | 70 mN.m | Rated Current | 7200 mA |
| Starting Current | 60000 mA | Stall Torque | 607 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 178.1 W |
| Maximum Efficiency | 86 % | Weight | 325.8 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 12 V |
| No Load Speed ±12% | 8840 rpm | No Load Current Max 150% | 230 mA |
| Rated Power | 58.5 W | Rated Speed | 7514 rpm |
| Rated Torque | 74.4 mN.m | Rated Current | 6000 mA |
| Starting Current | 38710 mA | Stall Torque | 496 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 114.8 W |
| Maximum Efficiency | 85 % | Weight | 325.9 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 12500 rpm | No Load Current Max 150% | 220 mA |
| Rated Power | 84.5 W | Rated Speed | 11403 rpm |
| Rated Torque | 70.8 mN.m | Rated Current | 4100 mA |
| Starting Current | 44444 mA | Stall Torque | 807 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 264 W |
| Maximum Efficiency | 86 % | Weight | 326.8 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 10200 rpm | No Load Current Max 150% | 165 mA |
| Rated Power | 70 W | Rated Speed | 8974 rpm |
| Rated Torque | 74.5 mN.m | Rated Current | 3500 mA |
| Starting Current | 27907 mA | Stall Torque | 620 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 165.5 W |
| Maximum Efficiency | 85 % | Weight | 326.9 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 12300 rpm | No Load Current Max 150% | 120 mA |
| Rated Power | 86.9 W | Rated Speed | 11123 rpm |
| Rated Torque | 74.6 mN.m | Rated Current | 2800 mA |
| Starting Current | 28125 mA | Stall Torque | 779 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 251 W |
| Maximum Efficiency | 87 % | Weight | 326.5 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 10450 rpm | No Load Current Max 150% | 105 mA |
| Rated Power | 76 W | Rated Speed | 9262 rpm |
| Rated Torque | 78.4 mN.m | Rated Current | 2500 mA |
| Starting Current | 21176 mA | Stall Torque | 690 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 188.7 W |
| Maximum Efficiency | 86 % | Weight | 327.5 g |
| Integrated or Separate Driver | Independent Driver |

| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 11240 rpm | No Load Current Max 150% | 600 mA |
| Rated Power | 178.9 W | Rated Speed | 10646 rpm |
| Rated Torque | 160.4 mN.m | Rated Current | 8500 mA |
| Starting Current | 150000 mA | Stall Torque | 3034 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 892.8 W |
| Maximum Efficiency | 88 % | Weight | 846.5 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 5900 rpm | No Load Current Max 150% | 320 mA |
| Rated Power | 131.4 W | Rated Speed | 5258 rpm |
| Rated Torque | 238.7 mN.m | Rated Current | 6500 mA |
| Starting Current | 57143 mA | Stall Torque | 2195 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 339 W |
| Maximum Efficiency | 86 % | Weight | 850.2 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 10340 rpm | No Load Current Max 150% | 390 mA |
| Rated Power | 183.8 W | Rated Speed | 9794 rpm |
| Rated Torque | 179.2 mN.m | Rated Current | 5800 mA |
| Starting Current | 102857 mA | Stall Torque | 3394 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 918.7 W |
| Maximum Efficiency | 88 % | Weight | 852.5 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 60 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 6380 rpm | No Load Current Max 150% | 200 mA |
| Rated Power | 146.8 W | Rated Speed | 5684 rpm |
| Rated Torque | 246.7 mN.m | Rated Current | 4800 mA |
| Starting Current | 42353 mA | Stall Torque | 2261 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 377.6 W |
| Maximum Efficiency | 87 % | Weight | 841.5 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 10360 rpm | No Load Current Max 150% | 370 mA |
| Rated Power | 156.9 W | Rated Speed | 9921 rpm |
| Rated Torque | 151.1 mN.m | Rated Current | 3800 mA |
| Starting Current | 81356 mA | Stall Torque | 3567 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 967.4 W |
| Maximum Efficiency | 87 % | Weight | 847.5 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 6450 rpm | No Load Current Max 150% | 190 mA |
| Rated Power | 141.7 W | Rated Speed | 5788 rpm |
| Rated Torque | 233.8 mN.m | Rated Current | 3500 mA |
| Starting Current | 32432 mA | Stall Torque | 2278 mN.m |
| Max Winding Temp. | 125 °C | Maximum Power Output | 384.6 W |
| Maximum Efficiency | 85 % | Weight | 840.3 g |
| Integrated or Separate Driver | Independent Driver |

| Diameter | φ 36 mm | Length | 75 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 8013 rpm | No Load Current Max 150% | 454 mA |
| Rated Power | 146.11 W | Rated Speed | 7452 rpm |
| Rated Torque | 187.22 mN.m | Rated Current | 7000 mA |
| Starting Current | 100000 mA | Stall Torque | 2860 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 600 W |
| Maximum Efficiency | 87 % | Weight | 400 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 75 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 6128 rpm | No Load Current Max 150% | 338 mA |
| Rated Power | 122.64 W | Rated Speed | 5530 rpm |
| Rated Torque | 211.76 mN.m | Rated Current | 6000 mA |
| Starting Current | 61538 mA | Stall Torque | 2302 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 369.2 W |
| Maximum Efficiency | 86 % | Weight | 400 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 75 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 9192 rpm | No Load Current Max 150% | 339 mA |
| Rated Power | 158.71 W | Rated Speed | 8694 rpm |
| Rated Torque | 174.32 mN.m | Rated Current | 5000 mA |
| Starting Current | 92308 mA | Stall Torque | 3452 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 830.8 W |
| Maximum Efficiency | 88 % | Weight | 400 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 75 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 6250 rpm | No Load Current Max 150% | 225 mA |
| Rated Power | 123.37 W | Rated Speed | 5674 rpm |
| Rated Torque | 207.63 mN.m | Rated Current | 4000 mA |
| Starting Current | 43373 mA | Stall Torque | 2386 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 390.4 W |
| Maximum Efficiency | 86 % | Weight | 400 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 75 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 8334 rpm | No Load Current Max 150% | 227 mA |
| Rated Power | 151.83 W | Rated Speed | 7815 rpm |
| Rated Torque | 185.52 mN.m | Rated Current | 3600 mA |
| Starting Current | 57831 mA | Stall Torque | 3181 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 694 W |
| Maximum Efficiency | 88 % | Weight | 400 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 75 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 5953 rpm | No Load Current Max 150% | 169 mA |
| Rated Power | 114.43 W | Rated Speed | 5394 rpm |
| Rated Torque | 220.26 mN.m | Rated Current | 2800 mA |
| Starting Current | 29814 mA | Stall Torque | 2296 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 357.8 W |
| Maximum Efficiency | 86 % | Weight | 400 g |
| Integrated or Separate Driver | Independent Driver |

| Diameter | φ 36 mm | Length | 90 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 8488 rpm | No Load Current Max 150% | 521 mA |
| Rated Power | 173.59 W | Rated Speed | 7995 rpm |
| Rated Torque | 207.33 mN.m | Rated Current | 8200 mA |
| Starting Current | 141176 mA | Stall Torque | 3812 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 847.1 W |
| Maximum Efficiency | 88 % | Weight | 480 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 90 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 6063 rpm | No Load Current Max 150% | 358 mA |
| Rated Power | 136.62 W | Rated Speed | 5529 rpm |
| Rated Torque | 235.95 mN.m | Rated Current | 6600 mA |
| Starting Current | 75000 mA | Stall Torque | 2835 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 450 W |
| Maximum Efficiency | 87 % | Weight | 480 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 90 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 9095 rpm | No Load Current Max 150% | 375 mA |
| Rated Power | 185.23 W | Rated Speed | 8626 rpm |
| Rated Torque | 205.07 mN.m | Rated Current | 5800 mA |
| Starting Current | 112500 mA | Stall Torque | 4253 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 1012.5 W |
| Maximum Efficiency | 89 % | Weight | 480 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 90 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 5093 rpm | No Load Current Max 150% | 178 mA |
| Rated Power | 122.46 W | Rated Speed | 4533 rpm |
| Rated Torque | 257.99 mN.m | Rated Current | 4000 mA |
| Starting Current | 36364 mA | Stall Torque | 2455 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 327.3 W |
| Maximum Efficiency | 86 % | Weight | 480 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 90 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 8935 rpm | No Load Current Max 150% | 281 mA |
| Rated Power | 178.4 W | Rated Speed | 8474 rpm |
| Rated Torque | 201.04 mN.m | Rated Current | 4200 mA |
| Starting Current | 81356 mA | Stall Torque | 4174 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 976.3 W |
| Maximum Efficiency | 89 % | Weight | 480 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 36 mm | Length | 90 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 4993 rpm | No Load Current Max 150% | 125 mA |
| Rated Power | 122.3 W | Rated Speed | 4425 rpm |
| Rated Torque | 263.93 mN.m | Rated Current | 3000 mA |
| Starting Current | 26374 mA | Stall Torque | 2421 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 316.5 W |
| Maximum Efficiency | 87 % | Weight | 480 g |
| Integrated or Separate Driver | Independent Driver |

| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 6737 rpm | No Load Current Max 150% | 571 mA |
| Rated Power | 237.68 W | Rated Speed | 6397 rpm |
| Rated Torque | 354.79 mN.m | Rated Current | 11000 mA |
| Starting Current | 218182 mA | Stall Torque | 7423 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 1390.1 W |
| Maximum Efficiency | 90 % | Weight | 757 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 24 V |
| No Load Speed ±12% | 5053 rpm | No Load Current Max 150% | 371 mA |
| Rated Power | 206.43 W | Rated Speed | 4709 rpm |
| Rated Torque | 418.63 mN.m | Rated Current | 9600 mA |
| Starting Current | 141176 mA | Stall Torque | 6404 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 847.1 W |
| Maximum Efficiency | 90 % | Weight | 757 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 8288 rpm | No Load Current Max 150% | 556 mA |
| Rated Power | 242.88 W | Rated Speed | 7938 rpm |
| Rated Torque | 292.19 mN.m | Rated Current | 7600 mA |
| Starting Current | 180000 mA | Stall Torque | 7466 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 1620 W |
| Maximum Efficiency | 89 % | Weight | 757 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 36 V |
| No Load Speed ±12% | 5684 rpm | No Load Current Max 150% | 289 mA |
| Rated Power | 215.12 W | Rated Speed | 5382 rpm |
| Rated Torque | 381.69 mN.m | Rated Current | 6600 mA |
| Starting Current | 124138 mA | Stall Torque | 7508 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 1117.2 W |
| Maximum Efficiency | 91 % | Weight | 757 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 7579 rpm | No Load Current Max 150% | 367 mA |
| Rated Power | 215.67 W | Rated Speed | 7350 rpm |
| Rated Torque | 280.20 mN.m | Rated Current | 5000 mA |
| Starting Current | 165517 mA | Stall Torque | 10010 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 1986.2 W |
| Maximum Efficiency | 91 % | Weight | 757 g |
| Integrated or Separate Driver | Independent Driver |
| Diameter | φ 45 mm | Length | 100 mm |
| Driver Condition | Non-Integrated | Nominal Voltage | 48 V |
| No Load Speed ±12% | 6063 rpm | No Load Current Max 150% | 250 mA |
| Rated Power | 217.79 W | Rated Speed | 5791 rpm |
| Rated Torque | 359.10 mN.m | Rated Current | 5000 mA |
| Starting Current | 111628 mA | Stall Torque | 8439 mN.m |
| Max Winding Temp. | 155 °C | Maximum Power Output | 1339.5 W |
| Maximum Efficiency | 91 % | Weight | 757 g |
| Integrated or Separate Driver | Independent Driver |

| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 12 V |
| No Load Speed (±12%) | 6400 rpm | No Load Current Max 150% | 182 mA |
| Rated Power | 56.2 W | Rated Speed | 5558 rpm |
| Rated Torque | 96.6 mN.m | Rated Current | 5600 mA |
| Starting Current | 41379 mA | Stall Torque | 734 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 123.0 W |
| Maximum Efficiency | 87 % | Weight | 348.3 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 12 V |
| No Load Speed (±12%) | 4320 rpm | No Load Current Max 150% | 125 mA |
| Rated Power | 42.1 W | Rated Speed | 3562 rpm |
| Rated Torque | 112.8 mN.m | Rated Current | 4400 mA |
| Starting Current | 24490 mA | Stall Torque | 643 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 72.7 W |
| Maximum Efficiency | 86 % | Weight | 350.2 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 24 V |
| No Load Speed (±12%) | 8130 rpm | No Load Current Max 150% | 130 mA |
| Rated Power | 80.4 W | Rated Speed | 7444 rpm |
| Rated Torque | 103.1 mN.m | Rated Current | 3800 mA |
| Starting Current | 43636 mA | Stall Torque | 1223 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 260.3 W |
| Maximum Efficiency | 89 % | Weight | 350.2 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 24 V |
| No Load Speed (±12%) | 6180 rpm | No Load Current Max 150% | 96 mA |
| Rated Power | 61.4 W | Rated Speed | 5467 rpm |
| Rated Torque | 107.3 mN.m | Rated Current | 3000 mA |
| Starting Current | 25263 mA | Stall Torque | 930 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 150.4 W |
| Maximum Efficiency | 88 % | Weight | 350.5 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 24 V |
| No Load Speed (±12%) | 4190 rpm | No Load Current Max 150% | 67 mA |
| Rated Power | 41.9 W | Rated Speed | 3445 rpm |
| Rated Torque | 116.0 mN.m | Rated Current | 2200 mA |
| Starting Current | 12060 mA | Stall Torque | 652 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 71.6 W |
| Maximum Efficiency | 86 % | Weight | 348.2 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 48 V |
| No Load Speed (±12%) | 6310 rpm | No Load Current Max 150% | 53 mA |
| Rated Power | 61.2 W | Rated Speed | 5584 rpm |
| Rated Torque | 104.7 mN.m | Rated Current | 1500 mA |
| Starting Current | 12632 mA | Stall Torque | 910 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 150.3 W |
| Maximum Efficiency | 87 % | Weight | 347.4 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 48 V |
| No Load Speed (±12%) | 4210 rpm | No Load Current Max 150% | 32 mA |
| Rated Power | 42.8 W | Rated Speed | 3532 rpm |
| Rated Torque | 115.7 mN.m | Rated Current | 1100 mA |
| Starting Current | 6667 mA | Stall Torque | 719 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 79.2 W |
| Maximum Efficiency | 87 % | Weight | 351.4 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 48 V |
| No Load Speed (±12%) | 3380 rpm | No Load Current Max 150% | 25 mA |
| Rated Power | 32.7 W | Rated Speed | 2648 rpm |
| Rated Torque | 117.9 mN.m | Rated Current | 900 mA |
| Starting Current | 4068 mA | Stall Torque | 545 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 48.2 W |
| Maximum Efficiency | 85 % | Weight | 348.7 g |
| Diameter | φ 35 mm | Length | 70.5 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 48 V |
| No Load Speed (±12%) | 1830 rpm | No Load Current Max 150% | 12 mA |
| Rated Power | 14.6 W | Rated Speed | 1103 rpm |
| Rated Torque | 126.1 mN.m | Rated Current | 520 mA |
| Starting Current | 1290 mA | Stall Torque | 317 mN.m |
| Max Winding Temp. | 155 ℃ | Maximum Power Output | 15.2 W |
| Maximum Efficiency | 82 % | Weight | 351.6 g |

| Diameter | φ 35 mm | Length | 70 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 12 V |
| No Load Speed (±12%) | 6140 rpm | No Load Current Max 150% | 190 mA |
| Rated Power | 37.4 W | Rated Speed | 5632 rpm |
| Rated Torque | 63.3 mN.m | Rated Current | 3600 mA mA |
| Starting Current | 41397 mA | Stall Torque | 765 mN.m |
| Max Winding Temp. | 85 ℃ | Maximum Power Output | 123.0 W |
| Maximum Efficiency | 87 % | Weight | 348 g |
| Diameter | φ 35 mm | Length | 70 mm |
| Brush Type | Graphite Brush | Nominal Voltage | 12 V |
| No Load Speed (±12%) | 4150 rpm | No Load Current Max 150% | 130 mA |
| Rated Power | 28.4 W | Rated Speed | 3695 rpm |
| Rated Torque | 73.3 mN.m | Rated Current | 2800 mA mA |
| Starting Current | 24490 mA | Stall Torque | 669 mN.m |
